| Date | Description | Amount |
|---|---|---|
| 05/01/2026 | Room Charge - King Room (1 Night) | $79.00 |
| 05/01/2026 | State Occupancy Tax (4.225%) | $3.34 |
| 05/01/2026 | City Lodging Tax (5.0%) | $3.95 |
| 05/01/2026 | Tourism Assessment Fee (2.5%) | $1.98 |
| 05/01/2026 | State Sales Tax (4.225%) | $3.34 |
| 05/01/2026 | County Tax (1.0%) | $0.79 |
| 05/01/2026 | Safe & Security Fee | $1.50 |
| 05/01/2026 | WiFi Access Fee | $2.43 |
| Total Charged Visa **** 4821 | $96.33 | |
* All taxes and fees are included in the total. This receipt serves as proof of payment.